| The Department of Justice (DOJ) serves as the primary legal authority across the state, overseeing the enforcement of laws, regulations, and legal procedures. Its role is comprehensive, ensuring justice and legal compliance for citizens, businesses, and government institutions alike. DOJ works closely with the State, Business, and Company, providing essential legal support and oversight. For civilians, DOJ handles various cases, ensures lawful proceedings, and legal consultation and documentation. For businesses and companies, DOJ is integral in managing legal paperwork, verifying compliance, and providing official legal documentation necessary for operations. Every business seeking a lease or official registration requires legal review and assistance from DOJ lawyers, who ensure that all contractual and regulatory obligations are met. Through its wide-ranging authority, the Department of Justice upholds the rule of law, safeguards citizens’ rights, and maintains legal integrity in all aspects of state governance and public affairs. |
| DEPARTMENT OF JUSTICE (DOJ) SERVICES & FEES |
| The Department of Justice (DOJ) provides legal assistance, court representation, and document services to ensure fairness and justice for all citizens. Below is a simple explanation of our services and the fees that may apply. |
| Service Name | Description | Fee |
|---|---|---|
| Civil Disputes | If you are involved in a legal dispute with another civilian (such as money, property, or contract issues), the DOJ can represent the case in court. | Civilian Pays: $2,000 |
| PD/EMS Disputes | For cases involving the Government Departments, the DOJ ensures the matter is handled lawfully and fairly. | Fee is negotiable (Govt. Employees are not required to pay) |
| Business-Related Legal Services | The DOJ reviews business applications and provides legal support for business approvals. | If Business is Approved: 15% of the business value If Business is Not Approved: $3,500 |
| Legal Consultation | Citizens may request legal advice to understand their rights and legal options before proceeding. | Negotiable with the client |
| Legal Document Services | The DOJ prepares official legal documents to ensure they are valid and lawful. | Contract Drafting: $1,000 FCS Drafting: $2,000 |
| Long-Term Legal Representation | For ongoing or complex legal matters, citizens may hire a DOJ attorney long-term. | Negotiable with the client |
| Vehicle Impound Release Fees | If the same vehicle is impounded multiple times, the release cost increases. | First Release: $5,000 Second Release: +$3,000 Third Release: +$3,000 |
| Suspended Driver’s License | A driver’s license is suspended at 15 points. | Base fee: $3,000 Additional fee: $300 per point over 15 |
| Criminal Record Removal | Criminal record removal is decided by the District Attorney’s Office and is not guaranteed. | Fees based on MDT points: 0 points: $20,000 1–15 points: $30,000 16–30 points: $50,000 31–50 points: $100,000 51–100 points: $200,000 More than 100 points: Not eligible |
| LAWYER INFORMATION |
| Lawyer Information provides details about licensed attorneys available to assist with legal matters, including business contracts, civil cases, and licensing processes. It helps citizens and businesses find qualified legal support for compliance and representation. |
| Designation | Name | CID | Contact | In-City Email | OOC Email User ID |
|---|---|---|---|---|---|
| Judge | Marcus Ali | 882 | 426-3122 | marcus.ali@san-andreas.gov | 442421398913155092 |
| Judge | Frank Caprio | 814 | 106-8622 | frank.caprio@san-andreas.gov | 712695408307994774 |
| Judge | Samuel Samuel Wright | 958 | 965-0630 | samuel.samuel@san-andreas.gov | 484620218887438347 |
| Judge | Alex Volkov | 1418 | 651-2199 | alex.volkov@san-andreas.gov | 463587754471718923 |
| Attorney General | - | - | - | - | - |
| District Attorney | Gil Colson | 726 | 676-5224 | gil.colson@san-andreas.gov | 484620218887438347 |
| Assistant District Attorney | Zeke Sen | 396 | 914-5735 | zeke.sen@san-andreas.gov | 463587754471718923 |
| Attorney | Atif Ayan | 40 | 444-4040 | atif.ayan@san-andreas.gov | 440888164480057366 |
| Attorney | Johnny Paul | 186 | 737-0249 | johnny.paul@san-andreas.gov | 438606372599365635 |
| Attorney | Caspian Drake | 355 | 852-1491 | caspian.drake@san-andreas.gov | 752082538192699465 |
| Attorney | Tony Leo | 15 | 101-1001 | tony.leo@san-andreas.gov | 1286283853186596904 |
| Paralegal | Roman Sikder | 21 | 500-3799 | roman.sikder@san-andreas.gov | 874624173123715103 |
| Paralegal | Himura Nagi | 43 | 404-4004 | himura.nagi@san-andreas.gov | 900229282696146985 |
| Paralegal | Leo Lopez | 886 | 718-8337 | leo.lopez@san-andreas.gov | 877842851734650932 |
| Paralegal | Renaldo Mizz | 857 | 809-8380 | renaldo.mizz@san-andreas.gov | 629950010540163073 |
| Paralegal | Luther Khan | 728 | 398-7255 | luther.khan@san-andreas.gov | 986619533043322940 |
| Paralegal | Shukna Khan | 1275 | 428-2268 | shukna.khan@san-andreas.gov | 1282626562256142363 |
| PENAL CODE |
| The Penal Code is the official set of laws defining criminal offenses, penalties, and legal procedures in the state. It provides clear guidelines for law enforcement, the courts, and citizens, ensuring justice, order, and public safety are maintained. |
| PUBLIC ARRESTS |
| Public Arrests record all instances where individuals are detained by law enforcement for violating state laws. It provides transparency, accountability, and official documentation of criminal activity for the public and authorities. |